Mosquito data at SAFE 2012-2014
PhD results
5worksheets
67taxa
69/87locations resolved
Authors
- Brant, Hayley — Imperial College London
- Mumford, John
- Ewers, Robert
- Benedick, Susan
Keywords
- mosquito
- deforestationo
- HLC
- human landing catch
- malaria
- ovitrap
- dengue
- canopy
- Plasmodium knowlesi
Funders
- No funders recorded.
Permits
- No permits recorded.
Worksheets
| Name | Title | Fields | Rows |
|---|---|---|---|
| DailyHLC2012-2013 | Daily Human landing catches 2012-2013 | 36 | 84 |
| HourlyHLC2012-2013 | Hourly Human landing catches 2012-2013 | 38 | 420 |
| Ovitrap2012-2013 | Ovitrap data 2012-2013 | 22 | 80 |
| DailyHLC2013-2014 | Daily Human landing catches (canopy vs. ground) 2013-2014 | 35 | 80 |
| HourlyHLC2013-2014 | Hourly Human landing catches (canopy vs. ground) 2013-2014 | 14 | 616 |
Files
- template_MosquitoDataBrant77.xlsx
Taxa
67 GBIF taxa, 0 sequence-derived taxa.